A few summers ago I read the book called “Beating the Dow” by Michael B. O’Higgins. He claimed that a simple stock picking strategy involving the thirty Dow Jones Industrial stocks could consistently outperform the market. The “Dogs of the Dow” strategy is to find the ten highest yielding components out of the thirty stocks. With that list of ten, you then choose the five lowest priced ones. With this list of five stocks, you have to wait at least one year to see good performance. The strategy assumes that the lowest priced stocks will not remain so for very long. This is because the Dow Jones Industrial Index of thirty companies represent ‘la crème de la crème’ of the market. Although companies like Walmart and McDonald’s are not monopolies, there is still something special and irreplaceable about these iconic American brands. As a result of the tremendous success of their past, the strategy assumes that any dip these stocks take, is most likely momentary and therefore a good buying opportunity.
Unfortunately the book was a little dated. The data it used was from the 1960’s to the 90’s. I was therefore curious as to whether the strategy would still hold up in the post-Great Recession era.
Performance by Year:
2013:
On December 31, 2013, the highest yielding, lowest priced stocks were Dow DuPont, GE, Intel, Pfizer and Hewlett-Packard. I listed their closing price as of that date. In the next column is the closing price, exactly one year later. I used the sum of the closes to find the total percent change of the entire cohort. In this case, had you bought one share of each, you would’ve had a 34% gain. The bottom chart compares this 34% gain with the percent change of the S&P 500 and the Dow Industrial Index, over the same period. In 2013, the five ‘dog’ stocks outperformed both indexes by quite a bit.
| Closing Prices | |||
| Dogs | Dec.31 2012. | Dec.31 2013. | 1 yr % chg |
| DD | 32.33 | 44.4 | |
| GE | 20.99 | 28.03 | |
| INTC | 20.62 | 25.96 | |
| PFE | 25.08 | 30.63 | |
| HPQ | 6.47 | 12.71 | |
| Sum | 105.49 | 141.73 | |
| 34.3539672 | |||
| Performance Comparison | |||
| Dec.31 2012. | Dec.31 2013. | 1 yr % chg | |
| S&P 500 | 1426.19 | 1848.36 | 29.60124528 |
| DOW | 13104.14 | 16576.66 | 26.49941164 |
| DOGS | 34.3539672 | ||
2014:
| Closing Prices | |||
| Dogs | Dec.31 2013. | Dec.31 2014. | 1 yr % chg |
| T | 35.16 | 33.59 | |
| DD | 44.4 | 46.07 | |
| MRK | 50.05 | 57.64 | |
| PFE | 30.63 | 31.38 | |
| VZ | 30.63 | 47.33 | |
| Sum | 190.87 | 216.01 | |
| % chg | 13.1712684 | ||
| Performance Comparison | |||
| Dec.31 2013. | Dec.31 2014. | 1 yr % chg | |
| S&P 500 | 1848.36 | 2058.9 | 11.39063819 |
| DOW | 16576.66 | 17823.07 | 7.519065964 |
| DOGS | 13.1712684 | ||
2015:
| Closing Prices | |||
| Dogs | Dec.31 2014. | Dec.31 2015. | 1 yr % chg |
| T | 33.59 | 34.41 | |
| DD | 46.07 | 51.48 | |
| GE | 25.27 | 31.15 | |
| PFE | 31.38 | 32.28 | |
| VZ | 47.33 | 46.22 | |
| Sum | 183.64 | 195.54 | |
| % chg | 6.480069702 | ||
| Performance Comparison | |||
| Dec.31 2014. | Dec.31 2015. | 1 yr % chg | |
| S&P 500 | 2058.9 | 2043.94 | -0.726601583 |
| DOW | 17823.07 | 17425.03 | -2.233285287 |
| DOGS | 6.480069702 | ||
2016:
| Closing Prices | |||
| Dogs | Dec.31 2015. | Dec.31 2016. | 1 yr % chg |
| KO | 42.96 | 41.46 | |
| DD | 51.48 | 57.22 | |
| PFE | 32.28 | 32.48 | |
| VZ | 46.22 | 53.38 | |
| WMT | 61.3 | 69.12 | |
| Sum | 234.24 | 253.66 | |
| % chg | 8.290642077 | ||
| Performance Comparison | |||
| Dec.31 2015. | Dec.31 2016. | 1 yr % chg | |
| S&P 500 | 2043.94 | 2238.83 | 9.535015705 |
| DOW | 17425.03 | 19762.6 | 13.41501277 |
| DOGS | 8.290642077 | ||
2017:
| Closing Prices | |||
| Dogs | Dec.31 2016. | Dec.31 2017. | 1 yr % chg |
| CSCO | 30.22 | 38.3 | |
| KO | 41.46 | 45.88 | |
| DD | 57.22 | 71.22 | |
| PFE | 32.48 | 36.22 | |
| VZ | 53.38 | 52.93 | |
| Sum | 214.76 | 244.55 | |
| % chg | 13.87129819 | ||
| Performance Comparison | |||
| Dec.31 2016. | Dec.31 2017. | 1 yr % chg | |
| S&P 500 | 2238.83 | 2673.61 | 19.41996489 |
| DOW | 19762.6 | 24719.22 | 25.08080921 |
| DOGS | 13.87129819 | ||
Yearly Performance Chart:

As you can see, the ‘dogs of the dow’ outperformed the S&P and Dow three out of the five years. Interestingly, the dogs of the dow were able to show positive growth in 2015 even when the S&P and Dow declined in that year. The average yearly return (in these past 5 years) for the ‘dogs of the dow” is 15.2%, which is better than the S&P 500 ‘s 13.8% or the Dow’s 14% average yearly return.
If we look at the average yearly return, it’s clear the dogs still outperform the market. What I find interesting though, is that the dogs under-performed the S&P and Dow in the past two years (2016 and 2017). My hypothesis on this is that the recent growth in the market has been mainly attributed to the tech sector. Technology stocks have done extremely well lately and perhaps less capital has been allocated to stable blue-chip dividend stocks (such as those in the dogs of the dow) in favour of more speculative technology names.
Here is the excel file I used to compile the data: